MiniExcel 0.1.0-preview

A high performance Excel Xlsx Micro-Helper without any third party library and supporting create and dynamic/type mapping query etc.. Github : https://github.com/shps951023/MiniExcel Issues : https://github.com/shps951023/MiniExcel/issues Todo : https://github.com/shps951023/MiniExcel/projects/1?fullscreen=true

Showing the top 20 packages that depend on MiniExcel.

Packages Downloads
QC.Utils
Package Description
273
QC.Utils
Package Description
165
QC.Utils
Package Description
125
QC.Utils
Package Description
109
QC.Utils
Package Description
105
QC.Utils
Package Description
73
QC.Utils
Package Description
72
QC.Utils
Package Description
52
QC.Utils
Package Description
29
QC.Utils
Package Description
18
QC.Utils
Package Description
16
QC.Utils
Package Description
15
QC.Utils
Package Description
14
QC.Utils
Package Description
11
QC.Utils
Package Description
10
QC.Utils
Package Description
9

Please Check [Release Notes](https://github.com/shps951023/MiniExcel/tree/master/docs)

.NET Framework 4.6.1

  • No dependencies.

.NET 5.0

  • No dependencies.

.NET Standard 2.0

  • No dependencies.

Version Downloads Last updated
2.0.0-preview.4 3 06/15/2026
2.0.0-preview.3 4 05/04/2026
2.0.0-preview.2 6 11/19/2025
2.0.0-preview.1 7 09/24/2025
1.45.0 1 06/28/2026
1.44.1 1 05/31/2026
1.44.0 0 05/13/2026
1.43.1 2 05/03/2026
1.43.0 2 03/27/2026
1.42.0 4 11/22/2025
1.41.4 7 11/14/2025
1.41.3 5 08/23/2025
1.41.2 3 05/24/2025
1.41.1 7 04/28/2025
1.41.0 4 06/06/2025
1.40.1 3 11/28/2025
1.40.0 3 04/12/2025
1.39.0 8 04/11/2025
1.38.0 7 04/11/2025
1.37.0 6 04/11/2025
1.36.1 5 06/05/2025
1.36.0 7 06/06/2025
1.35.0 7 06/06/2025
1.34.2 6 06/06/2025
1.34.1 5 06/05/2025
1.34.0 5 06/06/2025
1.33.0 6 06/05/2025
1.32.1 5 11/28/2025
1.32.0 5 06/06/2025
1.31.3 9 06/06/2025
1.31.2 5 06/05/2025
1.31.0 6 06/05/2025
1.30.3 6 06/05/2025
1.30.2 6 06/06/2025
1.30.1 4 11/28/2025
1.30.0 5 06/05/2025
1.29.0 5 06/06/2025
1.28.5 6 06/06/2025
1.28.4 6 06/06/2025
1.28.2 4 06/06/2025
1.28.1 4 06/06/2025
1.28.0 5 06/06/2025
1.27.0 6 06/06/2025
1.26.7 5 06/06/2025
1.26.6 3 11/28/2025
1.26.5 6 06/06/2025
1.26.4 5 06/06/2025
1.26.3 6 06/06/2025
1.26.2 4 06/06/2025
1.26.1 3 06/06/2025
1.26.0 6 06/06/2025
1.24.2 2 11/28/2025
1.24.1 3 11/28/2025
1.24.0 6 06/06/2025
1.23.2 6 06/05/2025
1.23.1 6 06/05/2025
1.22.0 4 06/06/2025
0.21.5 6 06/06/2025
0.21.4 6 06/06/2025
0.19.1 42 12/10/2023
0.19.0 4 06/06/2025
0.18.0 3 11/28/2025
0.17.5 6 06/06/2025
0.17.4 6 06/06/2025
0.17.2 6 05/24/2025
0.17.1 3 06/06/2025
0.17.0 2 11/28/2025
0.16.1 4 06/06/2025
0.16.0 4 06/06/2025
0.15.5 5 06/06/2025
0.15.4 6 06/06/2025
0.15.2 5 06/06/2025
0.15.1 3 06/06/2025
0.14.8 6 06/06/2025
0.14.7 6 06/06/2025
0.14.6 6 06/06/2025
0.14.5 6 06/06/2025
0.14.4 3 11/28/2025
0.14.3 6 06/06/2025
0.14.2 6 06/06/2025
0.14.1 3 06/06/2025
0.14.0 3 06/06/2025
0.13.5 6 06/06/2025
0.13.4 6 06/06/2025
0.13.3 6 06/05/2025
0.13.2 6 06/06/2025
0.13.1 6 06/05/2025
0.13.0 5 11/28/2025
0.12.2 4 06/06/2025
0.12.1 4 06/06/2025
0.12.0-beta 7 06/18/2025
0.11.1 5 06/05/2025
0.11.0 6 06/05/2025
0.10.3 6 06/05/2025
0.10.2 4 06/06/2025
0.10.1 8 06/06/2025
0.10.0 5 06/05/2025
0.9.1 6 06/06/2025
0.9.0 7 06/05/2025
0.8.0 8 06/05/2025
0.7.0 8 06/05/2025
0.6.0 7 06/05/2025
0.5.0 7 06/05/2025
0.4.0 6 06/05/2025
0.3.0 7 08/29/2025
0.2.3 7 06/05/2025
0.2.2 8 06/05/2025
0.2.1 6 06/06/2025
0.2.0 7 06/05/2025
0.1.0-preview 10 06/18/2025
0.0.7-beta 9 05/23/2025
0.0.6-beta 7 05/23/2025
0.0.5-beta 8 05/23/2025
0.0.4-beta 9 05/23/2025
0.0.3-beta 8 05/23/2025
0.0.2-beta 8 05/23/2025
0.0.1-beta 9 05/23/2025